# Kling4 pricing and credits

Purchase page: https://kling4.tools/pricing
Currency: USD. These are base catalog prices from the same subscription/pack definitions as the purchase UI and Stripe credit-grant lookup. Promotions, quantities and applicable taxes are confirmed at checkout. Annual amounts are entire-year charges, not monthly charges; annual totals are delivered in 12 monthly allocations for new purchases.

Effective default payment provider: stripe. Configured payment choices: stripe. Catalog publication does not override checkout availability or account requirements.

## Subscription catalog
| Plan | Monthly charge / invoice | Monthly credit grant | Annual charge / invoice | Annual total (1/12 monthly) |
| --- | --- | --- | --- | --- |
| Lite | USD 29.90 | 600 | USD 179.00 | 7200 |
| Standard | USD 49.90 | 1500 | USD 299.00 | 18000 |
| Pro | USD 99.90 | 3600 | USD 599.00 | 43200 |
| Max | USD 199.90 | 8000 | USD 1199.00 | 96000 |

## One-time credit packs
| Pack | One-time charge | Credit grant |
| --- | --- | --- |
| Starter | USD 39.90 | 800 |
| Value | USD 79.90 | 2000 |
| Pro | USD 199.90 | 7500 |
| Bulk | USD 999.90 | 50000 |
| Mega | USD 2599.00 | 160000 |

## Grant and settlement rules
- Each successful paid monthly subscription invoice grants the configured monthly credits, valid 30 days from grant.
- New annual purchases deliver 1/12 of the annual total each month for 12 months, beginning after payment. Each allocation expires at the end of its subscription month. Legacy upfront orders retain their original terms. Existing subscriptions switch only at a renewal at least 30 days after acknowledgment of the billing notice. Purchasing multiple units scales the grant with checkout quantity.
- Paid credit packs grant the listed credits, valid 365 days from grant.
- Initial account credits: disabled in the effective configuration; no general free AI-generation allowance is promised.
- Credit-pack/subscription purchase prices are separate from generation consumption. These documents do not equate a purchased credit's retail price with a provider's USD cost or promise a fixed number of videos per plan.
- Quotes reserve credits before processing. Confirmed results settle the applicable charge; confirmed failures release/refund reserved generation credits. Pending or uncertain jobs await reconciliation, rather than an automatic second paid submission.
- Unused reservations in variable-cost workflows are released at settlement. Releasing credits is not a cash refund. Monetary refunds are governed by https://kling4.tools/refund-policy.

## Video quote examples
| Model | Public model ID | Sample settings | Quoted credits |
| --- | --- | --- | --- |
| MiniMax H3 Max Turbo | minimax-h3-max-turbo | {"mode":"text","resolution":"480P","duration":5,"aspectRatio":"16:9","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 7 |
| MiniMax H3 | minimax-h3 | {"mode":"reference","resolution":"2K","duration":5,"aspectRatio":"adaptive","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 130 |
| H3 Max | minimax-h3-max | {"mode":"text","resolution":"768P","duration":5,"aspectRatio":"16:9","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 50 |
| Seedance 2.5 | seedance-2.5 | {"mode":"reference","resolution":"480p","duration":4,"aspectRatio":"adaptive","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 84 |
| Seedance 2.0 Fast | seedance-2.0-fast | {"mode":"reference","resolution":"480p","duration":4,"aspectRatio":"adaptive","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 44 |
| Seedance 2.0 Pro | seedance-2.0-pro | {"mode":"reference","resolution":"480p","duration":4,"aspectRatio":"adaptive","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 55 |
| Seedance 2.0 Mini | seedance-2.0-mini | {"mode":"reference","resolution":"480p","duration":4,"aspectRatio":"adaptive","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 29 |
| Seedance 1.5 Pro | seedance-1.5-pro | {"mode":"text","resolution":"480p","duration":4,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 5 |
| Wan 2.7 | wan-2.7 | {"mode":"text","resolution":"720p","duration":5,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 50 |
| Wan 2.6 | wan-2.6 | {"mode":"text","resolution":"720p","duration":5,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 50 |
| Grok Imagine | grok-imagine | {"mode":"text","resolution":"720p","duration":6,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 42 |
| Kling 3.0 | kling-3.0 | {"mode":"text","resolution":"720p","duration":3,"aspectRatio":"16:9","audio":false,"version":"standard","inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 26 |
| PixVerse Extend | pixverse-extend | {"mode":"reference","resolution":"720p","duration":5,"aspectRatio":"adaptive","audio":false,"inputImages":0,"inputVideoDuration":5,"inputAudioDuration":5} | 20 |
| ByteDance Video Upscaler | bytedance-video-upscaler | {"mode":"reference","resolution":"1080p","duration":5,"aspectRatio":"adaptive","audio":false,"inputImages":0,"inputVideoDuration":5,"inputAudioDuration":5} | 4 |
| Bria Video Background Removal | bria-video-background | {"mode":"reference","resolution":"source","duration":5,"aspectRatio":"adaptive","audio":false,"inputImages":0,"inputVideoDuration":5,"inputAudioDuration":5} | 70 |
| PixVerse Person Swap | pixverse-swap | {"mode":"reference","resolution":"720p","duration":5,"aspectRatio":"adaptive","audio":false,"inputImages":0,"inputVideoDuration":5,"inputAudioDuration":5} | 20 |
| Sync Lip Sync 2 | sync-lipsync-2 | {"mode":"reference","resolution":"source","duration":5,"aspectRatio":"adaptive","audio":false,"inputImages":0,"inputVideoDuration":5,"inputAudioDuration":5} | 25 |
| Sync Talking Photo | sync-talking-photo | {"mode":"reference","resolution":"source","duration":5,"aspectRatio":"adaptive","audio":false,"inputImages":0,"inputVideoDuration":5,"inputAudioDuration":5} | 67 |
| Hailuo 02 Pro | hailuo-02-pro | {"mode":"text","resolution":"1080p","duration":6,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 48 |
| Hailuo 02 Standard | hailuo-02-standard | {"mode":"text","resolution":"768p","duration":6,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 27 |
| Hailuo 2.3 Pro | hailuo-2.3-pro | {"mode":"text","resolution":"1080p","duration":6,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 49 |
| Hailuo 2.3 Standard | hailuo-2.3-standard | {"mode":"text","resolution":"768p","duration":6,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 28 |
| Seedance 1.0 Pro | seedance-1.0-pro | {"mode":"text","resolution":"1080p","duration":5,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 61 |
| Wan 2.5 | wan-2.5 | {"mode":"text","resolution":"1080p","duration":5,"aspectRatio":"16:9","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 75 |
| Kling 2.6 Pro | kling-2.6-pro | {"mode":"text","resolution":"1080p","duration":5,"aspectRatio":"16:9","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 70 |
| Veo 3.1 | veo-3.1 | {"mode":"text","resolution":"720p","duration":8,"aspectRatio":"16:9","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 320 |
| HappyHorse 1.0 | happyhorse-1.0 | {"mode":"text","resolution":"1080p","duration":5,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 140 |
| HappyHorse 1.1 | happyhorse-1.1 | {"mode":"text","resolution":"1080p","duration":5,"aspectRatio":"16:9","audio":false,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 90 |
| Grok Imagine 1.5 | grok-imagine-1.5 | {"mode":"text","resolution":"720p","duration":6,"aspectRatio":"16:9","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 84 |
| H3 Max Styles | h3-max-styles | {"mode":"text","resolution":"768P","duration":5,"aspectRatio":"16:9","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 40 |
| H3 Max Camera Control | h3-max-camera-control | {"mode":"image","resolution":"768P","duration":5,"aspectRatio":"16:9","audio":false,"inputImages":1,"inputVideoDuration":0,"inputAudioDuration":0} | 40 |
| H3 Max Lip Sync | h3-max-lip-sync | {"mode":"reference","resolution":"768P","duration":5,"aspectRatio":"adaptive","audio":true,"inputImages":0,"inputVideoDuration":5,"inputAudioDuration":5} | 40 |
| Gemini Omni | gemini-omni | {"mode":"text","resolution":"720p","duration":8,"aspectRatio":"16:9","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 100 |
| H3 LoRA | h3-lora | {"mode":"text","resolution":"768P","duration":5,"aspectRatio":"16:9","audio":true,"inputImages":0,"inputVideoDuration":0,"inputAudioDuration":0} | 38 |

These are illustrative quote settings, not complete valid generation requests: the chosen mode may still require uploaded references. Processing samples assume 5-second video/audio where shown; actual source duration is measured. The shared quote function uses duration, resolution, aspect ratio, audio, version and reference counts/durations where applicable. There is no native Kling 4.0 price in this catalog.

## Image quote examples
| Model | Public model ID | Sample settings | Quoted credits |
| --- | --- | --- | --- |
| Seedream 5.0 Pro | seedream-5-pro | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 7 |
| Seedream 5.0 Pro | seedream-5-pro | {"resolution":"2K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 14 |
| GPT Image 2.5 Flare | gpt-image-2.5-flare | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 6 |
| GPT Image 2.5 Flare | gpt-image-2.5-flare | {"resolution":"2K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 11 |
| GPT Image 2.5 Flare | gpt-image-2.5-flare | {"resolution":"4K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 18 |
| GPT Image 2.5 Sunburst | gpt-image-2.5-sunburst | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 6 |
| GPT Image 2.5 Sunburst | gpt-image-2.5-sunburst | {"resolution":"2K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 11 |
| GPT Image 2.5 Sunburst | gpt-image-2.5-sunburst | {"resolution":"4K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 18 |
| GPT Image 2 | gpt-image-2 | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 19 |
| GPT Image 2 | gpt-image-2 | {"resolution":"2K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 25 |
| GPT Image 2 | gpt-image-2 | {"resolution":"4K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 38 |
| Nano Banana 2 | nano-banana-2 | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 8 |
| Nano Banana 2 | nano-banana-2 | {"resolution":"2K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 12 |
| Nano Banana 2 | nano-banana-2 | {"resolution":"4K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 16 |
| Nano Banana Pro | nano-banana-pro | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 15 |
| Nano Banana Pro | nano-banana-pro | {"resolution":"2K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 15 |
| Nano Banana Pro | nano-banana-pro | {"resolution":"4K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 30 |
| Nano Banana | nano-banana | {"resolution":"default","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Seedream 5 Lite | seedream-5-lite | {"resolution":"2K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Seedream 5 Lite | seedream-5-lite | {"resolution":"3K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Seedream 4.5 | seedream-4-5 | {"resolution":"2K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Seedream 4.5 | seedream-4-5 | {"resolution":"4K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Seedream V4 | seedream-v4 | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Seedream V4 | seedream-v4 | {"resolution":"2K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Seedream V4 | seedream-v4 | {"resolution":"4K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Bria RMBG 2.0 | bria-background-remove | {"resolution":"original","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Illusion Diffusion | illusion-diffusion | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Z-Image | z-image | {"resolution":"default","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 4 |
| Nano Banana 2 Lite | nano-banana-2-lite | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 5 |
| GPT Image 1.5 | gpt-image-1.5 | {"resolution":"1K","aspectRatio":"1:1","inputImages":0,"outputCount":1} | 14 |

Samples use square output, one image and zero reference images; GPT Image 2.5 uses its configured default high quality. Other ratios, custom dimensions, quality, reference count and number of outputs can change the quote. The workspace's latest quote, not a sample table, applies to submission.

## Separate operation-based workflows
- Opus motion graphics: a quoted scene-generation/revision operation with a 92-credit configured reservation ceiling. Prompt size, references and prior-scene context affect the quote. It produces an editable animation project and silent MP4 export, not a conventional provider video billed at a fixed per-second rate.
- Seedream layer decomposition: reserve for up to 16 layers. auto: 72 credits reserved; 1K: 72 credits reserved; 1.5K: 72 credits reserved; 2K: 144 credits reserved. Final charge follows actual returned layers through the same layer quote function; release unused credits.
- Humanize AI (humanize-text-v1): illustrative natural short-sentence operation reserves 3 credits via the actual input contract. Real input and output budgets affect reservation; provider cost receipts determine settlement.
- Prompt Seen (prompt-seen-vision-v1): one-image image-to-prompt operation reserves 2 credits; confirmed receipt settlement releases unused reserved credits. It describes visible content rather than recovering a guaranteed original prompt.
- Local browser image utilities do not consume AI-generation credits.
